
POKÉMON TCG · SCARLET & VIOLET 151
Scarlet & Violet 151 pull rates
Estimated odds for each Scarlet & Violet 151 rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Scarlet & Violet 151 odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Illustration Rare | 16 | 1 in 12 | 1 in 188 |
| Double Rare | 13 | 1 in 7.5 | 1 in 98 |
| Ultra Rare | 16 | 1 in 16 | 1 in 248 |
| Special Illustration Rare | 7 | 1 in 32 | 1 in 225 |
| Hyper Rare | 3 | 1 in 52 | 1 in 155 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Illustration Rare | Double Rare | Ultra Rare | Special Illustration Rare | Hyper Rare |
|---|---|---|---|---|---|---|
| 151 Booster Pack | 1 | 8.5% | 13% | 6.4% | 3.1% | 1.9% |
| Pokémon 151 Japanese Loose Pack | 1 | 8.5% | 13% | 6.4% | 3.1% | 1.9% |
| Pokémon 151 Poster Collection | 3 | 23% | 35% | 18% | 9.0% | 5.7% |
| Pokémon 151 Booster Bundle | 6 | 41% | 57% | 33% | 17% | 11% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Hyper Rare at 1 in 52 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionAscended HeroesBlack BoltDestined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade