PRICE GUIDE · NOVEMBER 19, 2026
Sealed Pokémon price guide
94 sealed products across 23 sets, each with RSC's price, the TCGplayer market price for the same product, the cost per booster pack and the 30-day market move. 92 of 92 products with a market reference are priced below it today.
Prismatic Evolutions
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Prismatic Evolutions Booster Bundle (6 Packs) | $72.39 | $73.87 $1.48 below | $12.07 | ▼ 11.4% | In stock |
| Prismatic Evolutions Elite Trainer Box | $112.32 | $114.61 $2.29 below | $12.48 | ▼ 7.5% | In stock |
| Prismatic Evolutions Poster Collection | $38.33 | $39.11 $0.78 below | $12.78 | ▼ 2.6% | In stock |
| Prismatic Evolutions Booster Pack | $12.99 | $13.26 | $12.99 | ▼ 3.8% | In stock |
| Prismatic Evolutions Surprise Box | $60.84 | $62.08 $1.24 below | $15.21 | ▼ 6.5% | In stock |
| Prismatic Evolutions Super Premium Collection | $232.92 | $237.67 $4.75 below | $15.53 | ▼ 8.4% | In stock |
| Prismatic Evolutions ETB + Bundle 2-Pack | $253.14 | $258.31 $5.17 below | $16.88 | ▼ 3.4% | In stock |
| Prismatic Evolutions Figure Collection | $201.16 | $205.27 $4.11 below | $18.29 | ▼ 5.5% | In stock |
| Prismatic Evolutions Pokémon Center Elite Trainer Box | $371.63 | $379.21 $7.58 below | $33.78 | ▼ 6.3% | In stock |
| Prismatic Booster Bundle 2-Pack (Club) | $138.75 | $141.58 $2.83 below | — | ▼ 5.0% | In stock |
| Prismatic Surprise Box + Booster Bundle (Club) | $138.75 | $141.58 $2.83 below | — | ▼ 5.0% | In stock |
Mega Evolution
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Mega Evolution Booster Bundle (6 Packs) | $65.22 | $66.55 $1.33 below | $10.87 | ▼ 0.7% | In stock |
| Mega Charizard X ex Ultra Premium Collection | $207.92 | $212.16 $4.24 below | $11.55 | ▼ 5.3% | In stock |
| Mega Evolution Gardevoir ETB | $105.60 | $107.76 $2.16 below | $11.73 | ▼ 10.3% | In stock |
| Mega Evolution Elite Trainer Box (Mega Lucario) | $111.00 | $113.27 $2.27 below | $12.33 | ▼ 12.0% | In stock |
| Mega Evolution ETB Gardevoir · Pokémon Center | $165.62 | $169.00 $3.38 below | $15.06 | ▼ 13.6% | In stock |
| Mega Evolution ETB Lucario · Pokémon Center | $186.34 | $190.14 $3.80 below | $16.94 | ▼ 6.0% | In stock |
| Mega Evolution Enhanced Booster Display | $282.68 | $288.45 $5.77 below | — | ▼ 1.9% | In stock |
| Mega Evolutions Booster Box (Enhanced) | $282.68 | $288.45 $5.77 below | — | ▼ 1.9% | In stock |
Ascended Heroes
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Ascended Heroes Focused Fighters Premium Collection | $156.47 | $159.66 $3.19 below | $11.18 | ▼ 5.3% | In stock |
| Ascended Heroes Deluxe Pin Collection | $59.05 | $60.25 $1.20 below | $11.81 | ▼ 10.1% | In stock |
| Ascended Heroes Booster Bundle (6 Packs) | $76.00 | $77.55 $1.55 below | $12.67 | ▼ 5.1% | In stock |
| Ascended Heroes Elite Trainer Box | $122.29 | $124.79 $2.50 below | $13.59 | ▼ 12.6% | In stock |
| Ascended Heroes Mini Tin Display (10 Tins) | $279.97 | $285.68 $5.71 below | $14.00 | ▼ 2.6% | In stock |
| Ascended Heroes Pokémon Center Elite Trainer Box | $304.30 | $310.51 $6.21 below | $27.66 | ▼ 7.8% | In stock |
| Ascended Heroes ex Box | $49.73 | — | — | — | In stock |
Scarlet & Violet 151
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Pokémon 151 Japanese Loose Pack | $18.10 | $18.47 | $18.10 | ▼ 8.6% | In stock |
| Pokémon 151 Poster Collection | $78.05 | $79.64 $1.59 below | $26.02 | ▼ 6.5% | In stock |
| 151 Booster Pack | $26.46 | $27.00 $0.54 below | $26.46 | ▼ 5.3% | In stock |
| Pokémon 151 4-Tin Bundle (Club) | $210.06 | $214.35 $4.29 below | — | ▼ 0.7% | In stock |
| Scarlet & Violet Mini-Tin 5-Pack (Club) | $269.34 | — | — | — | In stock |
| Pokémon 151 Mini Tin Display | $524.29 | $534.99 $10.70 below | — | ▼ 0.2% | In stock |
| Pokémon 151 Booster Bundle | $162.44 | $165.76 $3.32 below | $27.07 | ▼ 1.1% | Sold out |
Black Bolt
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Unova Heavy Hitters Premium Collection | $157.22 | $160.43 $3.21 below | $13.10 | ▼ 3.2% | In stock |
| Black Bolt ETB | $149.79 | $152.85 $3.06 below | $16.64 | ▼ 7.3% | In stock |
| Black Bolt ETB · Pokémon Center | $254.77 | $259.97 $5.20 below | $23.16 | ▼ 1.8% | In stock |
| Unova Victini Illustration Collection | $69.25 | $70.66 $1.41 below | — | ▼ 1.6% | In stock |
| Black Bolt Binder Collection | $76.35 | $77.91 $1.56 below | — | ▼ 2.3% | In stock |
| Black Bolt Booster Pack | $13.79 | $14.07 | $13.79 | ▼ 4.1% | Sold out |
Destined Rivals
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Destined Rivals Loose Booster Pack | $7.73 | $7.89 | $7.73 | ▼ 9.8% | In stock |
| Destined Rivals Booster Display (36 packs) | $372.64 | $380.24 $7.60 below | $10.35 | ▼ 6.1% | In stock |
| Destined Rivals Booster Bundle (6 Packs) | $63.28 | $64.57 $1.29 below | $10.55 | ▲ 5.7% | In stock |
| Destined Rivals Elite Trainer Box | $104.88 | $107.02 $2.14 below | $11.65 | ▼ 7.0% | In stock |
| Destined Rivals Pokémon Center Elite Trainer Box | $393.53 | $401.56 $8.03 below | $35.78 | ▼ 5.5% | In stock |
| Destined Rivals Sleeved Booster Pack | $10.50 | $10.71 | $10.50 | ▲ 5.7% | Sold out |
30th Celebration
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| 30th Celebration Poster Collection | $30.77 | $31.40 $0.63 below | $10.26 | ▼ 19.7% | In stock |
| Knock Out Collection | $21.67 | $22.11 | $10.84 | ▼ 19.7% | In stock |
| 30th Celebration Pokemon Center Elite Trainer Box | $249.83 | $254.93 $5.10 below | $22.71 | ▼ 13.8% | In stock |
First Partner Collection 2026
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| First Partner Illustration Collection (Series 3) | $23.99 | $24.48 | $8.00 | ▲ 1.4% | In stock |
| First Partner Illustration Collection (Series 2) | $24.07 | $24.56 | $8.02 | ▼ 11.7% | In stock |
| First Partner Illustration Collection (Series 1) | $52.24 | $53.31 $1.07 below | $17.41 | ▼ 14.7% | In stock |
Pitch Black
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Pitch Black Booster Box (36 Packs) | $170.35 | $173.83 $3.48 below | $4.73 | ▼ 5.8% | In stock |
| Pitch Black Booster Bundle (6 Packs) | $37.02 | $37.78 $0.76 below | $6.17 | ▼ 3.2% | In stock |
| Pitch Black Sleeved Booster Pack | $6.39 | $6.52 | $6.39 | ▲ 4.3% | In stock |
| Pitch Black Elite Trainer Box | $69.96 | $71.39 $1.43 below | $7.77 | ▼ 7.9% | Sold out |
White Flare
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| White Flare Booster Pack | $12.69 | $12.95 | $12.69 | ▼ 9.4% | In stock |
| White Flare ETB · Pokémon Center | $235.76 | $240.57 $4.81 below | $21.43 | ▲ 3.1% | In stock |
| White Flare Binder Box | $75.53 | $77.07 $1.54 below | — | ▲ 0.6% | In stock |
| White Flare ETB | $140.39 | $143.26 $2.87 below | $15.60 | ▼ 4.3% | Sold out |
Brilliant Stars
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Glaceon VSTAR Special Collection | $142.74 | $145.65 $2.91 below | $28.55 | ▲ 6.4% | In stock |
| Arceus V Figure Collection | $142.99 | $145.91 $2.92 below | — | ▼ 1.8% | In stock |
| Leafeon VSTAR Special Collection | $123.06 | $125.57 $2.51 below | $24.61 | ▲ 1.4% | Sold out |
Chaos Rising
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Chaos Rising Booster Box | $180.28 | $183.96 $3.68 below | $5.01 | ▼ 1.2% | In stock |
| Chaos Rising Pokémon Center Elite Trainer Box | $114.55 | $116.89 $2.34 below | $10.41 | ▼ 8.5% | In stock |
Fusion Strike
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Fusion Strike Booster Pack | $19.45 | $19.85 | $19.45 | ▲ 9.6% | In stock |
| Fusion Strike Sleeved Booster Pack | $25.54 | $26.06 $0.52 below | $25.54 | ▼ 5.5% | In stock |
Journey Together
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Journey Together Enhanced Booster Box | $220.11 | $224.60 $4.49 below | $6.11 | ▼ 5.5% | In stock |
| Journey Together Booster Bundle (6 Packs) | $38.35 | $39.13 $0.78 below | $6.39 | ▼ 8.6% | In stock |
| Journey Together Elite Trainer Box | $130.27 | $132.93 $2.66 below | $14.47 | ▼ 1.2% | Sold out |
| Journey Together Pokémon Center Elite Trainer Box | $186.88 | $190.69 $3.81 below | $16.99 | ▼ 1.4% | Sold out |
Paldean Fates
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Paldean Fates Great Tusk Premium Collection | $252.46 | $257.61 $5.15 below | $22.95 | ▲ 4.3% | In stock |
| Paldean Fates Booster Pack | $24.09 | $24.58 | $24.09 | ▲ 1.8% | In stock |
| Paldean Fates Booster Bundle | $164.33 | $167.68 $3.35 below | $27.39 | ▼ 6.9% | Sold out |
Perfect Order
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Perfect Order Booster Bundle | $37.17 | $37.93 $0.76 below | $6.20 | ▼ 4.1% | In stock |
| Perfect Order Elite Trainer Box | $70.72 | $72.16 $1.44 below | $7.86 | ▼ 3.1% | In stock |
Phantasmal Flames
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Phantasmal Flames Booster Box (36 Packs) | $374.74 | $382.39 $7.65 below | $10.41 | ▼ 3.4% | In stock |
| Phantasmal Flames Booster Pack | $11.95 | $12.19 | $11.95 | ▲ 1.3% | In stock |
| Phantasmal Flames Elite Trainer Box | $132.04 | $134.73 $2.69 below | $14.67 | ▼ 8.9% | Sold out |
| Phantasmal Flames Elite Trainer Box (Pokémon Center) | $263.36 | $268.73 $5.37 below | $23.94 | ▼ 6.0% | Sold out |
Surging Sparks
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Surging Sparks Booster Box | $296.67 | $302.72 $6.05 below | $8.24 | ▼ 0.2% | In stock |
| Surging Sparks Booster Box Case | $1,925.37 | $1,964.66 $39.29 below | — | ▼ 0.9% | In stock |
| Surging Sparks Elite Trainer Box | $113.44 | $115.75 $2.31 below | $12.60 | ▼ 6.0% | Sold out |
Blooming Waters
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Blooming Waters Premium Collection | $314.88 | $321.31 $6.43 below | $26.24 | ▼ 2.0% | In stock |
Crown Zenith
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Crown Zenith Loose Booster Pack | $25.73 | $26.26 $0.53 below | $25.73 | ▲ 1.4% | In stock |
Obsidian Flames
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Obsidian Flames Booster Bundle | $120.02 | $122.47 $2.45 below | $20.00 | ▲ 0.6% | In stock |
Silver Tempest
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Silver Tempest Sleeved Booster Pack | $16.91 | $17.26 | $16.91 | ▼ 5.8% | In stock |
| Silver Tempest Elite Trainer Box | $152.80 | $155.92 $3.12 below | $19.10 | ▼ 5.1% | Sold out |
Twilight Masquerade
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Twilight Masquerade ETB | $102.09 | $104.17 $2.08 below | $11.34 | ▼ 3.5% | Sold out |
Other Pokémon TCG products
| Product | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|
| Snorlax ex & Blissey ex Special Collection | $79.33 | $80.95 $1.62 below | $9.92 | ▼ 0.3% | In stock |
| Legendary Warriors Premium Collection | $190.46 | $194.35 $3.89 below | $13.60 | ▲ 0.5% | In stock |
| Kleavor VSTAR Premium Collection | $86.22 | $87.98 $1.76 below | $14.37 | — | In stock |
| Professor Juniper Premium Tournament Collection | $106.64 | $108.82 $2.18 below | $15.23 | ▼ 2.8% | In stock |
| Infernape V Box | $72.26 | $73.73 $1.47 below | $18.07 | — | In stock |
| Greninja EX & Kingdra EX Special Collection | $59.95 | $61.17 $1.22 below | $7.49 | ▼ 3.4% | Sold out |
Market prices use TCGplayer data, which is not endorsed or certified by TCGplayer. How RSC prices and compares.