SHOP BY TYPE
Pokémon Booster Boxes
A booster box is a sealed display of booster packs, usually 36, and the lowest cost per pack of any sealed product in most sets. Some special sets are not released in booster boxes.
RSC Market has 8 booster boxes across 7 sets, sorted by price per pack. Updated November 19, 2026.
Lowest price per pack: Pitch Black Booster Box (36 Packs) at $4.73.
Booster Boxes prices
| Product | Set | RSC price | TCGplayer market | Per pack | 30 days | Stock |
|---|---|---|---|---|---|---|
| Pitch Black Booster Box (36 Packs) | Pitch Black | $170.35 | $173.83 $3.48 below | $4.73 | ▼ 5.8% | In stock |
| Chaos Rising Booster Box | Chaos Rising | $180.28 | $183.96 $3.68 below | $5.01 | ▼ 1.2% | In stock |
| Journey Together Enhanced Booster Box | Journey Together | $220.11 | $224.60 $4.49 below | $6.11 | ▼ 5.5% | In stock |
| Surging Sparks Booster Box | Surging Sparks | $296.67 | $302.72 $6.05 below | $8.24 | ▼ 0.2% | In stock |
| Destined Rivals Booster Display (36 packs) | Destined Rivals | $372.64 | $380.24 $7.60 below | $10.35 | ▼ 6.1% | In stock |
| Phantasmal Flames Booster Box (36 Packs) | Phantasmal Flames | $374.74 | $382.39 $7.65 below | $10.41 | ▼ 3.4% | In stock |
| Mega Evolution Enhanced Booster Display | Mega Evolution | $282.68 | $288.45 $5.77 below | — | ▼ 1.9% | In stock |
| Mega Evolutions Booster Box (Enhanced) | Mega Evolution | $282.68 | $288.45 $5.77 below | — | ▼ 1.9% | In stock |
Market is the TCGplayer market price for the same sealed product. Checkout opens soon; prices on each product page are the latest.