
POKÉMON TCG · BLACK BOLT
Black Bolt pull rates
Estimated odds for each Black Bolt rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Black Bolt odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 6 | 1 in 5.0 | 1 in 30 |
| Ultra Rare | 8 | 1 in 14 | 1 in 112 |
| Illustration Rare | 69 | 1 in 5.0 | 1 in 345 |
| Special Illustration Rare | 7 | 1 in 61 | 1 in 427 |
| Black White Rare | 2 | 1 in 496 | 1 in 992 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Illustration Rare | Special Illustration Rare | Black White Rare |
|---|---|---|---|---|---|---|
| Black Bolt Booster Pack | 1 | 20% | 7.1% | 20% | 1.6% | 0.2% |
| Black Bolt ETB | 9 | 87% | 49% | 87% | 14% | 1.8% |
| Black Bolt ETB · Pokémon Center | 11 | 91% | 56% | 91% | 17% | 2.2% |
| Unova Heavy Hitters Premium Collection | 12 | 93% | 59% | 93% | 18% | 2.4% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Black White Rare at 1 in 496 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionAscended HeroesScarlet & Violet 151Destined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade