
POKÉMON TCG · PITCH BLACK
Pitch Black pull rates
Estimated odds for each Pitch Black rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Pitch Black odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 10 | 1 in 4.8 | 1 in 48 |
| Ultra Rare | 18 | 1 in 12 | 1 in 216 |
| Illustration Rare | 11 | 1 in 9.1 | 1 in 100 |
| Special Illustration Rare | 6 | 1 in 80 | 1 in 480 |
| Mega Hyper Rare | 1 | 1 in 1,081 | 1 in 1,081 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Illustration Rare | Special Illustration Rare | Mega Hyper Rare |
|---|---|---|---|---|---|---|
| Pitch Black Sleeved Booster Pack | 1 | 21% | 8.3% | 11% | 1.2% | 0.1% |
| Pitch Black Booster Bundle (6 Packs) | 6 | 75% | 41% | 50% | 7.3% | 0.6% |
| Pitch Black Elite Trainer Box | 9 | 88% | 54% | 65% | 11% | 0.8% |
| Pitch Black Booster Box (36 Packs) | 36 | 100% | 96% | 98% | 36% | 3.3% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Mega Hyper Rare at 1 in 1,081 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionAscended HeroesScarlet & Violet 151Black BoltDestined Rivals30th CelebrationFirst Partner Collection 2026White FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade