
POKÉMON TCG · MEGA EVOLUTION
Mega Evolution pull rates
Estimated odds for each Mega Evolution rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Mega Evolution odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 10 | 1 in 4.8 | 1 in 48 |
| Ultra Rare | 22 | 1 in 12 | 1 in 268 |
| Illustration Rare | 22 | 1 in 9.2 | 1 in 202 |
| Special Illustration Rare | 10 | 1 in 101 | 1 in 1,010 |
| Mega Hyper Rare | 2 | 1 in 1,260 | 1 in 2,520 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Illustration Rare | Special Illustration Rare | Mega Hyper Rare |
|---|---|---|---|---|---|---|
| Mega Evolution Booster Bundle (6 Packs) | 6 | 75% | 40% | 50% | 5.8% | 0.5% |
| Mega Evolution Elite Trainer Box (Mega Lucario) | 9 | 88% | 54% | 64% | 8.6% | 0.7% |
| Mega Evolution Gardevoir ETB | 9 | 88% | 54% | 64% | 8.6% | 0.7% |
| Mega Evolution ETB Gardevoir · Pokémon Center | 11 | 92% | 61% | 72% | 10% | 0.9% |
| Mega Evolution ETB Lucario · Pokémon Center | 11 | 92% | 61% | 72% | 10% | 0.9% |
| Mega Charizard X ex Ultra Premium Collection | 18 | 99% | 79% | 87% | 16% | 1.4% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Mega Hyper Rare at 1 in 1,260 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsAscended HeroesScarlet & Violet 151Black BoltDestined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade