
POKÉMON TCG · PHANTASMAL FLAMES
Phantasmal Flames pull rates
Estimated odds for each Phantasmal Flames rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Phantasmal Flames odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 10 | 1 in 4.8 | 1 in 48 |
| Ultra Rare | 17 | 1 in 12 | 1 in 211 |
| Illustration Rare | 13 | 1 in 9.1 | 1 in 118 |
| Special Illustration Rare | 5 | 1 in 80 | 1 in 400 |
| Mega Hyper Rare | 1 | 1 in 1,260 | 1 in 1,260 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Illustration Rare | Special Illustration Rare | Mega Hyper Rare |
|---|---|---|---|---|---|---|
| Phantasmal Flames Booster Pack | 1 | 21% | 8.1% | 11% | 1.2% | 0.1% |
| Phantasmal Flames Elite Trainer Box | 9 | 88% | 53% | 65% | 11% | 0.7% |
| Phantasmal Flames Elite Trainer Box (Pokémon Center) | 11 | 92% | 60% | 72% | 13% | 0.9% |
| Phantasmal Flames Booster Box (36 Packs) | 36 | 100% | 95% | 98% | 36% | 2.8% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Mega Hyper Rare at 1 in 1,260 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionAscended HeroesScarlet & Violet 151Black BoltDestined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade