
POKÉMON TCG · PRISMATIC EVOLUTIONS
Prismatic Evolutions pull rates
Estimated odds for each Prismatic Evolutions rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Prismatic Evolutions odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 25 | 1 in 6.1 | 1 in 152 |
| Ultra Rare | 12 | 1 in 13 | 1 in 161 |
| ACE SPEC Rare | 6 | 1 in 21 | 1 in 128 |
| Special Illustration Rare | 32 | 1 in 45 | 1 in 1,442 |
| Hyper Rare | 5 | 1 in 179 | 1 in 893 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | ACE SPEC Rare | Special Illustration Rare | Hyper Rare |
|---|---|---|---|---|---|---|
| Prismatic Evolutions Booster Pack | 1 | 17% | 7.5% | 4.7% | 2.2% | 0.6% |
| Prismatic Evolutions Poster Collection | 3 | 42% | 21% | 13% | 6.5% | 1.7% |
| Prismatic Evolutions Surprise Box | 4 | 51% | 27% | 17% | 8.6% | 2.2% |
| Prismatic Evolutions Booster Bundle (6 Packs) | 6 | 66% | 37% | 25% | 13% | 3.3% |
| Prismatic Evolutions Elite Trainer Box | 9 | 80% | 50% | 35% | 18% | 4.9% |
| Prismatic Evolutions Pokémon Center Elite Trainer Box | 11 | 86% | 57% | 41% | 22% | 6.0% |
| Prismatic Evolutions Figure Collection | 11 | 86% | 57% | 41% | 22% | 6.0% |
| Prismatic Evolutions Super Premium Collection | 15 | 93% | 69% | 51% | 29% | 8.1% |
| Prismatic Evolutions ETB + Bundle 2-Pack | 15 | 93% | 69% | 51% | 29% | 8.1% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Hyper Rare at 1 in 179 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Mega EvolutionAscended HeroesScarlet & Violet 151Black BoltDestined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade