
POKÉMON TCG · ASCENDED HEROES
Ascended Heroes pull rates
Estimated odds for each Ascended Heroes rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Ascended Heroes odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 39 | 1 in 4.9 | 1 in 191 |
| Ultra Rare | 14 | 1 in 21 | 1 in 291 |
| Mega Attack Rare | 7 | 1 in 29 | 1 in 202 |
| Illustration Rare | 33 | 1 in 8.9 | 1 in 294 |
| Special Illustration Rare | 22 | 1 in 69 | 1 in 1,527 |
| Mega Hyper Rare | 2 | 1 in 540 | 1 in 1,080 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Mega Attack Rare | Illustration Rare | Special Illustration Rare | Mega Hyper Rare |
|---|---|---|---|---|---|---|---|
| Ascended Heroes Deluxe Pin Collection | 5 | 68% | 22% | 16% | 45% | 7.0% | 0.9% |
| Ascended Heroes Booster Bundle (6 Packs) | 6 | 75% | 26% | 19% | 51% | 8.3% | 1.1% |
| Ascended Heroes Elite Trainer Box | 9 | 87% | 36% | 27% | 66% | 12% | 1.7% |
| Ascended Heroes Pokémon Center Elite Trainer Box | 11 | 92% | 42% | 32% | 73% | 15% | 2.0% |
| Ascended Heroes Focused Fighters Premium Collection | 14 | 96% | 50% | 39% | 81% | 18% | 2.6% |
| Ascended Heroes Mini Tin Display (10 Tins) | 20 | 99% | 63% | 51% | 91% | 25% | 3.6% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Mega Hyper Rare at 1 in 540 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionScarlet & Violet 151Black BoltDestined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade