
POKÉMON TCG · PALDEAN FATES
Paldean Fates pull rates
Estimated odds for each Paldean Fates rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Paldean Fates odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 10 | 1 in 6.3 | 1 in 63 |
| Ultra Rare | 5 | 1 in 15 | 1 in 76 |
| Shiny Rare | 120 | 1 in 3.9 | 1 in 472 |
| Shiny Ultra Rare | 12 | 1 in 13 | 1 in 155 |
| Illustration Rare | 3 | 1 in 14 | 1 in 42 |
| Special Illustration Rare | 8 | 1 in 58 | 1 in 465 |
| Hyper Rare | 6 | 1 in 62 | 1 in 373 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Shiny Rare | Shiny Ultra Rare | Illustration Rare | Special Illustration Rare | Hyper Rare |
|---|---|---|---|---|---|---|---|---|
| Paldean Fates Booster Pack | 1 | 16% | 6.6% | 25% | 7.7% | 7.2% | 1.7% | 1.6% |
| Paldean Fates Booster Bundle | 6 | 65% | 34% | 83% | 38% | 36% | 9.9% | 9.3% |
| Paldean Fates Great Tusk Premium Collection | 11 | 85% | 53% | 96% | 59% | 56% | 17% | 16% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Hyper Rare at 1 in 62 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionAscended HeroesScarlet & Violet 151Black BoltDestined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade