
POKÉMON TCG · JOURNEY TOGETHER
Journey Together pull rates
Estimated odds for each Journey Together rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Journey Together odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 16 | 1 in 4.9 | 1 in 79 |
| Ultra Rare | 11 | 1 in 15 | 1 in 168 |
| Illustration Rare | 11 | 1 in 12 | 1 in 129 |
| Special Illustration Rare | 6 | 1 in 86 | 1 in 517 |
| Hyper Rare | 3 | 1 in 137 | 1 in 411 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Illustration Rare | Special Illustration Rare | Hyper Rare |
|---|---|---|---|---|---|---|
| Journey Together Booster Bundle (6 Packs) | 6 | 74% | 33% | 41% | 6.8% | 4.3% |
| Journey Together Elite Trainer Box | 9 | 87% | 46% | 55% | 10.0% | 6.4% |
| Journey Together Pokémon Center Elite Trainer Box | 11 | 92% | 52% | 62% | 12% | 7.7% |
| Journey Together Enhanced Booster Box | 36 | 100% | 91% | 96% | 34% | 23% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Hyper Rare at 1 in 137 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionAscended HeroesScarlet & Violet 151Black BoltDestined Rivals30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikePaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade