
POKÉMON TCG · DESTINED RIVALS
Destined Rivals pull rates
Estimated odds for each Destined Rivals rarity, per pack and per sealed product. These are community estimates from large opening studies, not official odds from The Pokémon Company.
Destined Rivals odds by rarity
| Rarity | Cards in set | Per pack | One specific card |
|---|---|---|---|
| Double Rare | 17 | 1 in 5.0 | 1 in 86 |
| Ultra Rare | 22 | 1 in 16 | 1 in 344 |
| Illustration Rare | 23 | 1 in 12 | 1 in 277 |
| Special Illustration Rare | 11 | 1 in 94 | 1 in 1,038 |
| Hyper Rare | 6 | 1 in 149 | 1 in 896 |
Chance of at least one hit, by product
How likely a product is to contain at least one card of each rarity, from its pack count.
| Product | Packs | Double Rare | Ultra Rare | Illustration Rare | Special Illustration Rare | Hyper Rare |
|---|---|---|---|---|---|---|
| Destined Rivals Loose Booster Pack | 1 | 20% | 6.4% | 8.3% | 1.1% | 0.7% |
| Destined Rivals Sleeved Booster Pack | 1 | 20% | 6.4% | 8.3% | 1.1% | 0.7% |
| Destined Rivals Booster Bundle (6 Packs) | 6 | 73% | 33% | 41% | 6.2% | 4.0% |
| Destined Rivals Elite Trainer Box | 9 | 86% | 45% | 54% | 9.1% | 5.9% |
| Destined Rivals Pokémon Center Elite Trainer Box | 11 | 91% | 52% | 61% | 11% | 7.1% |
| Destined Rivals Booster Display (36 packs) | 36 | 100% | 91% | 96% | 32% | 21% |
Worked from the per-pack rate; real boxes vary. Rarest listed: Hyper Rare at 1 in 149 packs.
Where these numbers come from
RSC does not change or boost these rates, and the free digital pack rip uses the same figures.
Other sets
Prismatic EvolutionsMega EvolutionAscended HeroesScarlet & Violet 151Black Bolt30th CelebrationFirst Partner Collection 2026Pitch BlackWhite FlareBrilliant StarsChaos RisingFusion StrikeJourney TogetherPaldean FatesPerfect OrderPhantasmal FlamesSurging SparksBlooming WatersCrown ZenithObsidian FlamesSilver TempestTwilight Masquerade